Icebreaker Sizing Guide - Women Measurements refer to body size, not garment dimensions |
|||||||
Small | Medium | Large | X-Large | ||||
Nederland | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | |||
Deutschland | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | |||
United-Kingdom | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |||
France | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | |||
Bust (cm.) | 86 - 89 | 91 - 94 | 98 - 102 | 104 - 108 | |||
Waist (cm.) | 66 - 69 | 71 - 74 | 77 - 81 | 84 - 87 | |||
Hip (cm.) | 93 - 95 | 98 - 100 | 104 - 108 | 111 - 115 | |||
Height (cm.) |
162 | 167 | 172 | 178 | |||
If your body measurements are midway between 2 sizes, go for the smaller size for a slimmer, more snug fit or for the larger size for a loose, more relaxed fit. Bust is to be measured underneath your arms and then across the widest point on the bust. Waist is at the smallest part of the torso and hips at the widest part of your hips. |
|||||||
Icebreaker Sizing Guide - Men Measurements refer to body size, not garment dimensions |
|||||||
Small | Medium | Large | X-Large | ||||
Nederland | 46 - 48 | 48 - 50 | 52 - 54 | 56 - 58 | |||
Deutschland | 46 - 48 | 48 - 50 | 52 - 54 | 56 - 58 | |||
United-Kingdom | 30 - 32 | 32 - 34 | 35 - 36 | 37 - 38 | |||
France | 38 - 40 | 40 - 42 | 44 - 46 | 48 - 50 | |||
Chest (cm.) | 90 - 94 | 94 - 103 | 105 - 112 | 114 - 122 | |||
Waist (cm.) | 74 - 76 | 76 - 84 | 86 - 91 | 93 - 97 | |||
Hip (cm.) | 91 - 97 | 97 - 102 | 103 - 108 | 109 - 114 | |||
Height (cm.) |
168 - 173 | 173 - 179 | 177 - 185 | 182 - 188 | |||
If your body measurements are midway between 2 sizes, go for the smaller size for a slimmer, more snug fit or for the larger size for a loose, more relaxed fit. Chest is to be measured underneath your arms and then across the widest point on the chest. Waist at the smallest part of the torso and hips at the widest part of your hips. |
|||||||