Patagonia Men’s Size Guide
|
||||||||||||||||||
Measurements refer to body size, not garment dimensions. | ||||||||||||||||||
Small | Medium | Large | X-Large | XX-Large | ||||||||||||||
German Size | 46-48 | 48 - 50 | 52 - 54 | 54 - 56 | 56 - 58 | |||||||||||||
US / UK size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||
Chest (cm.) | 89 | 94 | 96 | 102 | 106 | 112 | 117 | 122 | 127 | 132 | ||||||||
Waist (cm.) | 73 | 76 | 78 | 84 | 86 | 92 | 96 | 102 | 106 | 112 | ||||||||
Hips (cm.) | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 95 | 96 | 100 | ||||||||
Height (cm.) | 1.68 – 1.75 | 1.72 – 1.80 | 1.77 – 1.84 | 1.80 -1.86 | 1.82 – 1.89 | |||||||||||||
Jeans / US size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||
Inseam length (cm.) | 76 | 78,5 | 82,5 | 84 | 87,5 | |||||||||||||
Note: A Patagonia 'Medium' is a German size 48 & 50, a ‘Large’ is a German size 52 & 54 etc. | ||||||||||||||||||
Jeans/ US size refers to waistband in inches. | ||||||||||||||||||
>