Icebreaker Sizing Guide – Women |
||||||
Small | Medium | Large | X-Large | |||
Nederland | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | ||
Deutschland | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | ||
United-Kingdom | 8 - 10 | 12 - 14 | 16 - 18 | 20 | ||
France | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | ||
Bust (cm.) | 86 - 89 | 91 - 94 | 98 - 102 | 104 - 108 | ||
Waist (cm.) | 66 - 69 | 71 - 74 | 77 - 81 | 84 - 87 | ||
Hip (cm.) | 93 - 95 | 98 - 100 | 104 - 108 | 111 - 115 | ||
Height (cm.) | 162 | 167 | 172 | 178 | ||
If your body measurements are midway between 2 sizes, go for the smaller size for a slimmer, more snug fit or for the larger size for a loose, more relaxed fit. Bust is to be measured underneath your arms and then across the widest point on the bust. Waist is at the smallest part of the torso and hips at the widest part of your hips. |
||||||
We offer shirts in a slim fit and regular, feminine fit; this does not matter for choosing the size that most likely will fit you best.
|
|