ExOfficio Men's Size Guide
|
||||||||||||||||||
Small | Medium | Large | X-Large | XX-Large | ||||||||||||||
German Size | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | |||||||||||||
US / UK size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||
Neck (cm.) | 37 | 39 | 42 | 44,5 | 47 | |||||||||||||
Chest (cm.) | 91 | 97 | 99 | 105 | 107 | 114 | 117 | 122 | 124 | 130 | ||||||||
Waist (cm.) | 74 | 76 | 81 | 84 | 86 | 91 | 96,5 | 101,5 | 106,5 | 112 | ||||||||
Hips (cm.) | 76,2 | 78,7 | 81,3 | 83,8 | 86,4 | 88,9 | 91,4 | 94 | 96,5 | 99,1 | ||||||||
Note: ExOfficio ‘Medium' is German size 50 & 52, UK size 32 & 33. | ||||||||||||||||||
Trousers & shorts inseam are indicated at the product description. | ||||||||||||||||||
>